$850,000
| Lot Features | Paved Street, Cleared Site, Water Frontage |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 12,100 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 601990 |
| Type | Land |
| Neighborhood | Florida Keys |
| Water Frontage | Canal Front |
| View Description | Canal View |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $3,142/yr |
| Zoning | R-MH - Residential - MH |
With 13+ years in the Florida Keys, Jessica offers trusted guidance for buying, selling, and vacation rentals—combining local expertise with a personal touch.
Let's Connect