$1,180,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile |
Appliances | Washer, Stainless Steel Appliance(s), Freezer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
Other Interior Features | Drapes/Blinds Incl, Smoke Alarms, Window Treatments, Cable |
Stories | 2 |
---|---|
Utilities | FKAA, Elect Separate Meter, Cable Available, Buyer to Verify |
POOL | In Ground |
ROOF | Metal Roof |
Parking | Open Parking, Off Street Parking, Guest Parking |
Air Conditioning | Central Air, Ceiling Fans(s) |
HOA Amenities | Cable, Common Area Mnt, Bldg Exterior Mnt, Water, Exterminating, Sewer |
Security Features | No Security |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
TOTAL AREA | 1,440 Sq.Ft. |
LOT SIZE | 1,181 Sq.Ft. |
MLS® ID | 611938 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Florida Keys |
Water Frontage | Canal Front |
View Description | Canal View |
SALES PRICE | $1,180,000 |
---|---|
REAL ESTATE TAXES | $7,803/yr |
HOA Fees | $1,095/mo |
Zoning | RM - Residential Medium |
With 13+ years in the Florida Keys, Jessica offers trusted guidance for buying, selling, and vacation rentals—combining local expertise with a personal touch.
Let's Connect