$1,180,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Drapes/Blinds Incl, Smoke Alarms, Window Treatments |
| POOL | Heated, In Ground |
|---|---|
| ROOF | Metal |
| Parking | Open, Guest, Off Street |
| Air Conditioning | Central Air, Ceiling Fans(s) |
| Security Features | No Security |
| Other Exterior Features | Boat Slip |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| LOT SIZE | 1,181 Sq.Ft. |
| MLS® ID | 611938 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Florida Keys |
| Architecture Styles | Above Flood |
| View Description | Canal |
| SALES PRICE | $1,180,000 |
|---|---|
| REAL ESTATE TAXES | $7,803/yr |
| HOA Fees | $1,095/mo |
| Zoning | RM - Residential Medium |
With 13+ years in the Florida Keys, Jessica offers trusted guidance for buying, selling, and vacation rentals—combining local expertise with a personal touch.
Let's Connect