$235,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Other Interior Features | Jalousie Windows |
| Utilities | Buyer to Verify, FKAA, Community Swr Plant, Cable Available |
|---|---|
| ROOF | Other Roof |
| Parking | Off Street Parking |
| Air Conditioning | Ceiling Fans(s) |
| HOA Amenities | Common Area Mnt, Sewer |
| Security Features | Patrolled Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 550 Sq.Ft. |
| TOTAL AREA | 550 Sq.Ft. |
| MLS® ID | 609320 |
| Type | Condo |
| Year Built | 1960 |
| Neighborhood | Florida Keys |
| Water Frontage | None |
| View Description | No Waterview |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,298/yr |
| HOA Fees | $400 |
| Zoning | R-3 - Multi Unit Res |
With 13+ years in the Florida Keys, Jessica offers trusted guidance for buying, selling, and vacation rentals—combining local expertise with a personal touch.
Let's Connect